Murcia. La Fama weather
Latitude N 37° 59' 25" Longitude W 01° 07' 28" Elevation 70 m
| Dawn: | 07:02 | Sunrise: | 07:29 | Moonrise: | 06:15 | ![]() |
| Dusk: | 21:08 | Sunset: | 20:40 | Moonset: | 18:36 | |
| Daylight: | 14:06 | Day length: | 13:11 | Moon Phase: | Menguante |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: No disponible
| Temperature and Humidity | |||
| Temperature | 21,7 °C | Dew Point | 8,9 °C |
| Windchill | 21,7 °C | Humidity | 44% |
| Heat Index | 21,7 °C | Apparent Temperature | 20,1 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 66,4 mm | Rainfall This Year | 134,4 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-04-13 00:44 |
| Wind | |||
| Wind Speed (gust) | 17,3 km/h | Wind Speed (avg) | 7,2 km/h |
| Wind Bearing | 313° NO | Beaufort F2 | Brisa ligera |
| Pressure | |||
| Barometer | 1020,4 hPa | Subiendo despacio | 0,1 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 15/04/2026 11:40:01
powered by
Cumulus
v1.9.4 (1099)
