Murcia. La Fama weather
Latitude N 37° 59' 25" Longitude W 01° 07' 28" Elevation 70 m
| Dawn: | 06:20 | Sunrise: | 06:51 | Moonrise: | 02:38 | ![]() |
| Dusk: | 22:00 | Sunset: | 21:29 | Moonset: | 17:36 | |
| Daylight: | 15:40 | Day length: | 14:38 | Moon Phase: | Menguante |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: No disponible
| Temperature and Humidity | |||
| Temperature | 25,0 °C | Dew Point | 20,1 °C |
| Windchill | 25,0 °C | Humidity | 74% |
| Heat Index | 25,0 °C | Apparent Temperature | 28,7 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 0,0 mm | Rainfall This Year | 147,0 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-05-17 16:28 |
| Wind | |||
| Wind Speed (gust) | 3,6 km/h | Wind Speed (avg) | 0,0 km/h |
| Wind Bearing | 270° O | Beaufort F0 | Calma |
| Pressure | |||
| Barometer | 1008,2 hPa | Subiendo despacio | 0,0 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 10/07/2026 7:40:01
powered by
Cumulus
v1.9.4 (1099)
