Murcia. La Fama weather
Latitude N 37° 59' 25" Longitude W 01° 07' 28" Elevation 70 m
| Dawn: | 06:50 | Sunrise: | 07:16 | Moonrise: | 05:28 | ![]() |
| Dusk: | 19:38 | Sunset: | 19:12 | Moonset: | 15:29 | |
| Daylight: | 12:48 | Day length: | 11:56 | Moon Phase: | Menguante |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: No disponible
| Temperature and Humidity | |||
| Temperature | 16,5 °C | Dew Point | 1,4 °C |
| Windchill | 15,9 °C | Humidity | 36% |
| Heat Index | 16,5 °C | Apparent Temperature | 11,9 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 2,1 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 48,7 mm | Rainfall This Year | 116,7 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-03-15 02:08 |
| Wind | |||
| Wind Speed (gust) | 31,7 km/h | Wind Speed (avg) | 14,8 km/h |
| Wind Bearing | 303° ONO | Beaufort F3 | Brisa agradable |
| Pressure | |||
| Barometer | 1012,3 hPa | Subiendo despacio | 0,4 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 15/03/2026 12:00:01
powered by
Cumulus
v1.9.4 (1099)
