Murcia. La Fama weather
Latitude N 37° 59' 25" Longitude W 01° 07' 28" Elevation 70 m
| Dawn: | 07:28 | Sunrise: | 07:55 | Moonrise: | 06:56 | ![]() |
| Dusk: | 19:10 | Sunset: | 18:43 | Moonset: | 16:40 | |
| Daylight: | 11:42 | Day length: | 10:48 | Moon Phase: | Menguante |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: No disponible
| Temperature and Humidity | |||
| Temperature | 12,5 °C | Dew Point | -2,2 °C |
| Windchill | 12,5 °C | Humidity | 36% |
| Heat Index | 12,5 °C | Apparent Temperature | 10,0 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 13,8 mm | Rainfall This Year | 68,0 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-02-09 07:21 |
| Wind | |||
| Wind Speed (gust) | 13,3 km/h | Wind Speed (avg) | 1,1 km/h |
| Wind Bearing | 243° OSO | Beaufort F1 | Viento muy suave |
| Pressure | |||
| Barometer | 1024,2 hPa | Subiendo despacio | 0,4 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 15/02/2026 8:30:05
powered by
Cumulus
v1.9.4 (1099)
