Murcia. La Fama weather
Latitude N 37° 59' 25" Longitude W 01° 07' 28" Elevation 70 m
| Dawn: | 06:28 | Sunrise: | 06:57 | Moonrise: | 04:15 | ![]() |
| Dusk: | 21:35 | Sunset: | 21:05 | Moonset: | 16:17 | |
| Daylight: | 15:07 | Day length: | 14:08 | Moon Phase: | Menguante |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: No disponible
| Temperature and Humidity | |||
| Temperature | 23,2 °C | Dew Point | 10,3 °C |
| Windchill | 23,2 °C | Humidity | 44% |
| Heat Index | 23,2 °C | Apparent Temperature | 23,3 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 28,2 mm | Rainfall This Year | 146,7 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-05-09 11:38 |
| Wind | |||
| Wind Speed (gust) | 9,7 km/h | Wind Speed (avg) | 0,0 km/h |
| Wind Bearing | 215° SO | Beaufort F0 | Calma |
| Pressure | |||
| Barometer | 1015,6 hPa | Subiendo despacio | 0,1 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 12/05/2026 11:10:01
powered by
Cumulus
v1.9.4 (1099)
