Murcia. La Fama weather
Latitude N 37° 59' 25" Longitude W 01° 07' 28" Elevation 70 m
| Dawn: | 07:45 | Sunrise: | 08:11 | Moonrise: | 11:06 | ![]() |
| Dusk: | 19:56 | Sunset: | 19:30 | Moonset: | 20:42 | |
| Daylight: | 12:11 | Day length: | 11:19 | Moon Phase: | Creciente |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: No disponible
| Temperature and Humidity | |||
| Temperature | 19,3 °C | Dew Point | 15,6 °C |
| Windchill | 19,3 °C | Humidity | 79% |
| Heat Index | 19,3 °C | Apparent Temperature | 21,1 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 24,6 mm | Rainfall This Year | 218,1 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-10-06 09:07 |
| Wind | |||
| Wind Speed (gust) | 2,5 km/h | Wind Speed (avg) | 0,0 km/h |
| Wind Bearing | 270° O | Beaufort F0 | Calma |
| Pressure | |||
| Barometer | 1021,2 hPa | Subiendo despacio | 0,2 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 13/10/2026 5:30:01
powered by
Cumulus
v1.9.4 (1099)
