Murcia. La Fama weather
Latitude N 37° 59' 25" Longitude W 01° 07' 28" Elevation 70 m
| Dawn: | 07:49 | Sunrise: | 08:18 | Moonrise: | 08:56 | ![]() |
| Dusk: | 18:42 | Sunset: | 18:13 | Moonset: | 18:53 | |
| Daylight: | 10:53 | Day length: | 09:55 | Moon Phase: | Luna nueva |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Buen tiempo
| Temperature and Humidity | |||
| Temperature | 13,8 °C | Dew Point | 5,2 °C |
| Windchill | 13,6 °C | Humidity | 56% |
| Heat Index | 13,8 °C | Apparent Temperature | 11,3 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 114,3 mm | Rainfall This Year | 513,0 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-01-17 22:12 |
| Wind | |||
| Wind Speed (gust) | 22,0 km/h | Wind Speed (avg) | 7,2 km/h |
| Wind Bearing | 299° ONO | Beaufort F2 | Brisa ligera |
| Pressure | |||
| Barometer | 1014,6 hPa | Subiendo despacio | 0,3 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 19/01/2026 18:10:01
powered by
Cumulus
v1.9.4 (1099)
