Murcia. La Fama weather
Latitude N 37° 59' 25" Longitude W 01° 07' 28" Elevation 70 m
Records began on 26 diciembre 2016. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 28,9 °C | at 16:26 on 29 enero 2021 |
| Lowest Temperature | 1,1 °C | at 12:17 on 18 enero 2017 |
| Highest Dew Point | 16,2 °C | at 10:46 on 05 enero 2023 |
| Lowest Dew Point | -13,4 °C | at 15:41 on 22 enero 2023 |
| Highest Apparent Temperature | 27,7 °C | at 15:41 on 25 enero 2024 |
| Lowest Apparent Temperature | -3,4 °C | at 11:44 on 18 enero 2017 |
| Lowest Wind Chill Temperature | -2,3 °C | at 13:11 on 18 enero 2017 |
| Highest Heat Index | 27,3 °C | at 16:26 on 29 enero 2021 |
| Highest Minimum | 16,8 °C | at 23:57 on 10 enero 2022 |
| Lowest Maximum | 0,0 °C | at 0:17 on 09 enero 2024 |
| Highest Humidity | 99 % | at 10:20 on 05 enero 2023 |
| Lowest Humidity | 11 % | at 6:42 on 17 enero 2023 |
| Highest Daily Range | 21,5 °C | on 17 enero 2023 |
| Lowest Daily Range | 0,0 °C | on 09 enero 2024 |
| Rainfall | ||
| Highest Rain Rate | 36,0 mm/hr | at 12:51 on 07 enero 2019 |
| Highest Hourly Rainfall | 10,7 mm | at 2:17 on 12 enero 2024 |
| Highest Daily Rainfall | 42,0 mm | on 21 enero 2020 |
| Highest Monthly Rainfall | 74,7 mm | enero 2020 |
| Longest Dry Period | 45 days | to 18 enero 2020 |
| Longest Wet Period | 4 days | to 21 enero 2017 |
| Wind | ||
| Highest Wind Gust | 96,1 km/h | at 6:18 on 02 enero 2023 |
| Highest Wind Speed Average | 52,6 km/h | at 13:16 on 18 enero 2023 |
| Highest Daily Wind Run | 393,1 km | on 17 enero 2023 |
| Pressure | ||
| Lowest Pressure (sl) | 990,5 hPa | at 16:07 on 06 enero 2018 |
| Highest Pressure (sl) | 1038,4 hPa | at 10:49 on 24 enero 2024 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 11/11/2025 18:50:00
powered by
Cumulus v1.9.4 (1099)