Murcia. La Fama weather
Latitude N 37° 59' 25" Longitude W 01° 07' 28" Elevation 70 m
Temperature and Humidity | ||
Highest Temperature | 29,2 °C | 15:06 on 24 abril |
Lowest Temperature | 2,0 °C | 9:21 on 15 enero |
Highest Dew Point | 17,6 °C | 15:24 on 02 mayo |
Lowest Dew Point | -8,6 °C | 17:27 on 15 enero |
Highest Apparent Temperature | 29,7 °C | 17:53 on 02 mayo |
Lowest Apparent Temperature | -1,4 °C | 7:52 on 15 enero |
Lowest Wind Chill Temperature | 0,8 °C | 7:52 on 15 enero |
Highest Heat Index | 28,5 °C | 15:17 on 03 mayo |
Highest Minimum | 18,0 °C | 04 mayo |
Lowest Maximum | 13,1 °C | 01 marzo |
Highest Humidity | 97 % | 0:30 on 18 febrero |
Lowest Humidity | 10 % | 8:22 on 10 febrero |
Highest Daily Range | 18,6 °C | 31 marzo |
Lowest Daily Range | 1,0 °C | 05 marzo |
Rainfall | ||
Highest Rain Rate | 60,5 mm/hr | 19:21 on 11 marzo |
Highest Hourly Rainfall | 191,5 mm | 3:20 on 22 febrero |
Highest Daily Rainfall | 46,0 mm | 05 marzo |
Highest Monthly Rainfall | 127,8 mm | marzo |
Longest Dry Period | 20 days | to 21 febrero |
Longest Wet Period | 5 days | to 08 marzo |
Wind | ||
Highest Wind Gust | 74,2 km/h | 3:19 on 22 febrero |
Highest Wind Speed 10-minute Average | 39,2 km/h | 15:26 on 30 abril |
Highest Daily Wind Run | 303,5 km | 05 marzo |
Pressure | ||
Lowest Pressure (sl) | 994,2 hPa | 16:48 on 13 marzo |
Highest Pressure (sl) | 1033,2 hPa | 10:43 on 05 febrero |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 09/05/2025 7:00:01
powered by
Cumulus v1.9.4 (1099)