Murcia. La Fama weather
Latitude N 37° 59' 25" Longitude W 01° 07' 28" Elevation 70 m
| Temperature and Humidity | ||
| Highest Temperature | 39,1 °C | 14:05 on 02 junio |
| Lowest Temperature | 3,9 °C | 11:30 on 26 enero |
| Highest Dew Point | 21,2 °C | 23:13 on 06 marzo |
| Lowest Dew Point | -14,4 °C | 10:05 on 31 enero |
| Highest Apparent Temperature | 56,0 °C | 10:05 on 31 enero |
| Lowest Apparent Temperature | -2,4 °C | 10:24 on 06 enero |
| Lowest Wind Chill Temperature | 0,0 °C | 8:22 on 06 enero |
| Highest Heat Index | 45,1 °C | 10:05 on 31 enero |
| Highest Minimum | 22,8 °C | 03 junio |
| Lowest Maximum | 10,4 °C | 06 enero |
| Highest Humidity | 97 % | 7:31 on 13 enero |
| Lowest Humidity | 10 % | 11:52 on 17 junio |
| Highest Daily Range | 48,9 °C | 31 enero |
| Lowest Daily Range | 2,2 °C | 25 abril |
| Rainfall | ||
| Highest Rain Rate | 68,4 mm/hr | 23:10 on 08 marzo |
| Highest Hourly Rainfall | 322,2 mm | 0:42 on 02 febrero |
| Highest Daily Rainfall | 322,2 mm | 02 febrero |
| Highest Monthly Rainfall | 322,2 mm | febrero |
| Longest Dry Period | 31 days | to 16 junio |
| Longest Wet Period | 4 days | to 06 marzo |
| Wind | ||
| Highest Wind Gust | 66,2 km/h | 14:04 on 14 febrero |
| Highest Wind Speed 10-minute Average | 40,0 km/h | 19:25 on 26 enero |
| Highest Daily Wind Run | 401,4 km | 14 febrero |
| Pressure | ||
| Lowest Pressure (sl) | 983,6 hPa | 21:22 on 06 febrero |
| Highest Pressure (sl) | 1033,4 hPa | 10:36 on 21 febrero |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 17/06/2026 12:20:01
powered by
Cumulus v1.9.4 (1099)