Murcia. La Fama weather
Latitude N 37° 59' 25" Longitude W 01° 07' 28" Elevation 70 m
Temperature and Humidity | ||
Highest Temperature | 39,4 °C | 12:40 on 12 julio |
Lowest Temperature | 5,4 °C | 7:10 on 13 enero |
Highest Dew Point | 33,6 °C | 16:12 on 23 agosto |
Lowest Dew Point | -7,2 °C | 15:03 on 24 abril |
Highest Apparent Temperature | 46,5 °C | 16:12 on 23 agosto |
Lowest Apparent Temperature | -111,1 °C | 11:16 on 09 agosto |
Lowest Wind Chill Temperature | 4,0 °C | 8:17 on 22 enero |
Highest Heat Index | 63,0 °C | 16:12 on 23 agosto |
Highest Minimum | 25,4 °C | 26 agosto |
Lowest Maximum | 0,0 °C | 09 enero |
Highest Humidity | 99 % | 16:12 on 23 agosto |
Lowest Humidity | 12 % | 14:36 on 04 julio |
Highest Daily Range | 31,8 °C | 03 agosto |
Lowest Daily Range | 0,0 °C | 09 enero |
Rainfall | ||
Highest Rain Rate | 521,6 mm/hr | 17:31 on 12 junio |
Highest Hourly Rainfall | 418,0 mm | 18:52 on 12 junio |
Highest Daily Rainfall | 240,1 mm | 15 febrero |
Highest Monthly Rainfall | 248,3 mm | febrero |
Longest Dry Period | 27 days | to 04 enero |
Longest Wet Period | 3 days | to 26 marzo |
Wind | ||
Highest Wind Gust | 92,2 km/h | 11:16 on 09 agosto |
Highest Wind Speed 10-minute Average | 743,0 km/h | 11:16 on 09 agosto |
Highest Daily Wind Run | 358,0 km | 29 octubre |
Pressure | ||
Lowest Pressure (sl) | 965,3 hPa | 5:58 on 10 julio |
Highest Pressure (sl) | 1038,4 hPa | 10:49 on 24 enero |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 11/12/2024 14:00:01
powered by
Cumulus v1.9.4 (1099)