Murcia. La Fama weather
Latitude N 37° 59' 25" Longitude W 01° 07' 28" Elevation 70 m
Temperature and Humidity | ||
Highest Temperature | 27,5 °C | 15:32 on 27 enero |
Lowest Temperature | 2,0 °C | 9:21 on 15 enero |
Highest Dew Point | 12,1 °C | 13:32 on 27 enero |
Lowest Dew Point | -8,6 °C | 17:27 on 15 enero |
Highest Apparent Temperature | 25,4 °C | 14:02 on 27 enero |
Lowest Apparent Temperature | -1,4 °C | 7:52 on 15 enero |
Lowest Wind Chill Temperature | 0,8 °C | 7:52 on 15 enero |
Highest Heat Index | 26,8 °C | 15:32 on 27 enero |
Highest Minimum | 13,3 °C | 28 enero |
Lowest Maximum | 13,8 °C | 17 enero |
Highest Humidity | 96 % | 4:56 on 01 enero |
Lowest Humidity | 10 % | 8:22 on 10 febrero |
Highest Daily Range | 17,1 °C | 15 enero |
Lowest Daily Range | 5,5 °C | 21 enero |
Rainfall | ||
Highest Rain Rate | 11,3 mm/hr | 3:46 on 01 enero |
Highest Hourly Rainfall | 7,2 mm | 4:28 on 01 enero |
Highest Daily Rainfall | 16,1 mm | 01 enero |
Highest Monthly Rainfall | 17,0 mm | enero |
Longest Dry Period | 15 days | to 31 enero |
Longest Wet Period | 2 days | to 01 enero |
Wind | ||
Highest Wind Gust | 61,2 km/h | 16:32 on 27 enero |
Highest Wind Speed 10-minute Average | 31,7 km/h | 15:12 on 28 enero |
Highest Daily Wind Run | 233,7 km | 28 enero |
Pressure | ||
Lowest Pressure (sl) | 1006,8 hPa | 14:47 on 06 enero |
Highest Pressure (sl) | 1033,2 hPa | 10:43 on 05 febrero |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 10/02/2025 11:10:00
powered by
Cumulus v1.9.4 (1099)