Murcia. La Fama weather
Latitude N 37° 59' 25" Longitude W 01° 07' 28" Elevation 70 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 40,8 °C | at 15:48 |
| Low Temperature | 25,0 °C | at 07:19 |
| Temperature Range | 15,8 °C | |
| High Apparent Temperature | 40,4 °C | at 15:53 |
| Low Apparent Temperature | 23,4 °C | at 06:52 |
| Low Wind Chill | 25,0 °C | at 07:19 |
| High Heat Index | 40,2 °C | at 15:48 |
| High Humidity | 67 % | at 23:17 |
| Low Humidity | 14 % | at 18:29 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 31,7 km/h | at 17:20 |
| Highest Speed (10 minute average) | 22,0 km/h (F4) | at 17:20 |
| Wind Run | 88,6 km | |
| Dominant Direction | 99° E | |
| Pressure | ||
| High Pressure (SL) | 1013,7 hPa | at 00:04 |
| Low Pressure (SL) | 1006,9 hPa | at 19:57 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 10/07/2026 7:40:01
powered by
Cumulus v1.9.4 (1099)