Murcia. La Fama weather
Latitude N 37° 59' 25" Longitude W 01° 07' 28" Elevation 70 m
Records began on 26 diciembre 2016. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 45,1 °C | at 16:48 on 15 agosto 2021 |
| Lowest Temperature | 1,0 °C | at 9:28 on 17 enero 2023 |
| Highest Dew Point | 33,6 °C | at 16:12 on 23 agosto 2024 |
| Lowest Dew Point | -43,1 °C | at 9:12 on 06 diciembre 2023 |
| Highest Apparent Temperature | 48,1 °C | at 16:41 on 10 agosto 2023 |
| Lowest Apparent Temperature | -20,9 °C | at 8:17 on 16 marzo 2023 |
| Lowest Wind Chill Temperature | -20,4 °C | at 7:48 on 16 marzo 2023 |
| Highest Heat Index | 63,0 °C | at 16:12 on 23 agosto 2024 |
| Highest Minimum | 28,4 °C | at 23:20 on 13 agosto 2022 |
| Lowest Maximum | 6,2 °C | at 7:52 on 19 enero 2017 |
| Highest Humidity | 99 % | at 10:20 on 05 enero 2023 |
| Lowest Humidity | 0 % | at 0:00 on 03 abril 2022 |
| Highest Daily Range | 49,3 °C | on 14 octubre 2023 |
| Lowest Daily Range | 0,0 °C | on 15 abril 2022 |
| Rainfall | ||
| Highest Rain Rate | 364,5 mm/hr | at 19:32 on 08 abril 2023 |
| Highest Hourly Rainfall | 483,4 mm | at 18:15 on 16 marzo 2023 |
| Highest Daily Rainfall | 441,6 mm | on 22 diciembre 2025 |
| Highest Monthly Rainfall | 490,7 mm | diciembre 2025 |
| Longest Dry Period | 88 days | to 10 septiembre 2019 |
| Longest Wet Period | 10 days | to 25 marzo 2022 |
| Wind | ||
| Highest Wind Gust | 96,1 km/h | at 6:18 on 02 enero 2023 |
| Highest Wind Speed Average | 92,2 km/h | at 17:34 on 27 diciembre 2019 |
| Highest Daily Wind Run | 541,9 km | on 19 marzo 2023 |
| Pressure | ||
| Lowest Pressure (sl) | 924,3 hPa | at 19:43 on 30 marzo 2021 |
| Highest Pressure (sl) | 1039,6 hPa | at 11:08 on 10 febrero 2023 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 15/02/2026 9:10:01
powered by
Cumulus v1.9.4 (1099)