Murcia. La Fama weather
Latitude N 37° 59' 25" Longitude W 01° 07' 28" Elevation 70 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 23,3 °C | at 00:29 |
| Low Temperature | 21,7 °C | at 05:07 |
| Temperature Range | 1,6 °C | |
| High Apparent Temperature | 25,4 °C | at 00:49 |
| Low Apparent Temperature | 21,5 °C | at 03:19 |
| Low Wind Chill | 21,7 °C | at 05:07 |
| High Heat Index | 23,3 °C | at 00:29 |
| High Humidity | 76 % | at 03:04 |
| Low Humidity | 68 % | at 00:29 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 25 | |
| Wind | ||
| Highest Gust | 24,5 km/h | at 02:38 |
| Highest Speed (10 minute average) | 15,8 km/h (F3) | at 02:38 |
| Wind Run | 35,8 km | |
| Dominant Direction | 60° ENE | |
| Pressure | ||
| High Pressure (SL) | 1020,6 hPa | at 01:16 |
| Low Pressure (SL) | 1019,8 hPa | at 00:06 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 11/06/2026 5:10:01
powered by
Cumulus
v1.9.4 (1099)