Murcia. La Fama weather
Latitude N 37° 59' 25" Longitude W 01° 07' 28" Elevation 70 m
| Temperature and Humidity | ||
| Highest Temperature | 24,9 °C | 17:06 on 01 abril |
| Lowest Temperature | 10,2 °C | 6:36 on 01 abril |
| Highest Dew Point | 9,8 °C | 23:41 on 01 abril |
| Lowest Dew Point | -1,1 °C | 15:08 on 03 abril |
| Highest Apparent Temperature | 23,3 °C | 17:10 on 01 abril |
| Lowest Apparent Temperature | 7,6 °C | 8:08 on 01 abril |
| Lowest Wind Chill Temperature | 9,7 °C | 6:36 on 01 abril |
| Highest Heat Index | 24,9 °C | 17:06 on 01 abril |
| Highest Minimum | 13,6 °C | 20 marzo |
| Lowest Maximum | 16,9 °C | 20 marzo |
| Highest Humidity | 79 % | 3:50 on 01 abril |
| Lowest Humidity | 21 % | 15:08 on 03 abril |
| Highest Daily Range | 23,9 °C | 02 abril |
| Lowest Daily Range | 3,3 °C | 20 marzo |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 0:00 on 01 abril |
| Highest Hourly Rainfall | 0,0 mm | 0:00 on 01 abril |
| Highest Daily Rainfall | 0,0 mm | 01 abril |
| Longest Dry Period | 13 days | to 02 abril |
| Longest Wet Period | 0 days | to 01 abril |
| Wind | ||
| Highest Wind Gust | 46,4 km/h | 9:58 on 02 abril |
| Highest Wind Speed 10-minute Average | 27,0 km/h | 9:55 on 02 abril |
| Highest Daily Wind Run | 148,1 km | 02 abril |
| Pressure | ||
| Lowest Pressure (sl) | 1012,8 hPa | 18:08 on 02 abril |
| Highest Pressure (sl) | 1021,5 hPa | 12:22 on 03 abril |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 03/04/2026 18:30:01
powered by
Cumulus v1.9.4 (1099)