Murcia. La Fama weather
Latitude N 37° 59' 25" Longitude W 01° 07' 28" Elevation 70 m
| Temperature and Humidity | ||
| Highest Temperature | 27,3 °C | 15:24 on 15 abril |
| Lowest Temperature | 9,7 °C | 7:04 on 04 abril |
| Highest Dew Point | 13,8 °C | 18:30 on 12 abril |
| Lowest Dew Point | -1,1 °C | 15:08 on 03 abril |
| Highest Apparent Temperature | 26,9 °C | 16:07 on 15 abril |
| Lowest Apparent Temperature | 6,4 °C | 8:58 on 13 abril |
| Lowest Wind Chill Temperature | 9,4 °C | 7:26 on 04 abril |
| Highest Heat Index | 26,8 °C | 15:26 on 15 abril |
| Highest Minimum | 16,7 °C | 11 abril |
| Lowest Maximum | 16,9 °C | 20 marzo |
| Highest Humidity | 91 % | 0:24 on 13 abril |
| Lowest Humidity | 21 % | 15:08 on 03 abril |
| Highest Daily Range | 23,9 °C | 02 abril |
| Lowest Daily Range | 3,3 °C | 20 marzo |
| Rainfall | ||
| Highest Rain Rate | 28,8 mm/hr | 21:23 on 12 abril |
| Highest Hourly Rainfall | 11,7 mm | 21:59 on 12 abril |
| Highest Daily Rainfall | 15,3 mm | 12 abril |
| Longest Dry Period | 22 days | to 11 abril |
| Longest Wet Period | 2 days | to 13 abril |
| Wind | ||
| Highest Wind Gust | 47,9 km/h | 16:18 on 13 abril |
| Highest Wind Speed 10-minute Average | 28,1 km/h | 14:52 on 13 abril |
| Highest Daily Wind Run | 248,6 km | 13 abril |
| Pressure | ||
| Lowest Pressure (sl) | 1005,1 hPa | 18:02 on 11 abril |
| Highest Pressure (sl) | 1025,5 hPa | 11:26 on 04 abril |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 16/04/2026 15:20:05
powered by
Cumulus v1.9.4 (1099)