Murcia. La Fama weather
Latitude N 37° 59' 25" Longitude W 01° 07' 28" Elevation 70 m
| Temperature and Humidity | ||
| Highest Temperature | 21,4 °C | 14:43 on 09 enero |
| Lowest Temperature | 3,9 °C | 8:16 on 06 enero |
| Highest Dew Point | 11,2 °C | 14:15 on 04 enero |
| Lowest Dew Point | -5,9 °C | 6:58 on 07 enero |
| Highest Apparent Temperature | 20,8 °C | 14:43 on 09 enero |
| Lowest Apparent Temperature | -2,4 °C | 10:24 on 06 enero |
| Lowest Wind Chill Temperature | 0,0 °C | 8:22 on 06 enero |
| Highest Heat Index | 21,4 °C | 14:43 on 09 enero |
| Highest Minimum | 10,3 °C | 04 enero |
| Lowest Maximum | 10,4 °C | 06 enero |
| Highest Humidity | 97 % | 7:31 on 13 enero |
| Lowest Humidity | 27 % | 14:56 on 07 enero |
| Highest Daily Range | 14,9 °C | 12 enero |
| Lowest Daily Range | 3,3 °C | 05 enero |
| Rainfall | ||
| Highest Rain Rate | 7,6 mm/hr | 0:53 on 05 enero |
| Highest Hourly Rainfall | 4,1 mm | 9:13 on 05 enero |
| Highest Daily Rainfall | 29,6 mm | 05 enero |
| Longest Dry Period | 6 days | to 12 enero |
| Longest Wet Period | 3 days | to 06 enero |
| Wind | ||
| Highest Wind Gust | 40,3 km/h | 11:01 on 06 enero |
| Highest Wind Speed 10-minute Average | 24,5 km/h | 15:44 on 04 enero |
| Highest Daily Wind Run | 145,7 km | 06 enero |
| Pressure | ||
| Lowest Pressure (sl) | 1002,4 hPa | 5:20 on 04 enero |
| Highest Pressure (sl) | 1031,6 hPa | 11:02 on 08 enero |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 13/01/2026 11:30:01
powered by
Cumulus v1.9.4 (1099)