Murcia. La Fama weather
Latitude N 37° 59' 25" Longitude W 01° 07' 28" Elevation 70 m
Temperature and Humidity | ||
Highest Temperature | 22,3 °C | 16:39 on 08 febrero |
Lowest Temperature | 5,0 °C | 7:33 on 07 febrero |
Highest Dew Point | 10,9 °C | 11:34 on 10 febrero |
Lowest Dew Point | -1,1 °C | 13:47 on 01 febrero |
Highest Apparent Temperature | 21,2 °C | 15:59 on 09 febrero |
Lowest Apparent Temperature | 2,2 °C | 8:51 on 01 febrero |
Lowest Wind Chill Temperature | 3,9 °C | 6:22 on 01 febrero |
Highest Heat Index | 22,3 °C | 16:39 on 08 febrero |
Highest Minimum | 7,9 °C | 08 febrero |
Lowest Maximum | 15,1 °C | 03 febrero |
Highest Humidity | 94 % | 6:53 on 10 febrero |
Lowest Humidity | 10 % | 8:22 on 10 febrero |
Highest Daily Range | 14,4 °C | 09 febrero |
Lowest Daily Range | 8,4 °C | 03 febrero |
Rainfall | ||
Highest Rain Rate | 3,8 mm/hr | 22:23 on 01 febrero |
Highest Hourly Rainfall | 0,3 mm | 22:22 on 01 febrero |
Highest Daily Rainfall | 0,3 mm | 01 febrero |
Longest Dry Period | 8 days | to 09 febrero |
Longest Wet Period | 1 days | to 01 febrero |
Wind | ||
Highest Wind Gust | 40,3 km/h | 20:41 on 01 febrero |
Highest Wind Speed 10-minute Average | 23,4 km/h | 20:41 on 01 febrero |
Highest Daily Wind Run | 103,2 km | 01 febrero |
Pressure | ||
Lowest Pressure (sl) | 1016,4 hPa | 18:44 on 01 febrero |
Highest Pressure (sl) | 1033,2 hPa | 10:43 on 05 febrero |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 10/02/2025 11:50:01
powered by
Cumulus v1.9.4 (1099)