Murcia. La Fama weather
Latitude N 37° 59' 25" Longitude W 01° 07' 28" Elevation 70 m
| Temperature and Humidity | ||
| Highest Temperature | 41,8 °C | 15:33 on 08 julio |
| Lowest Temperature | 22,8 °C | 6:44 on 07 julio |
| Highest Dew Point | 22,1 °C | 7:32 on 02 julio |
| Lowest Dew Point | 3,8 °C | 22:42 on 08 julio |
| Highest Apparent Temperature | 41,0 °C | 14:49 on 08 julio |
| Lowest Apparent Temperature | 22,7 °C | 7:22 on 07 julio |
| Lowest Wind Chill Temperature | 22,8 °C | 6:44 on 07 julio |
| Highest Heat Index | 40,2 °C | 15:48 on 09 julio |
| Highest Minimum | 25,0 °C | 09 julio |
| Lowest Maximum | 26,9 °C | 17 junio |
| Highest Humidity | 85 % | 4:42 on 02 julio |
| Lowest Humidity | 11 % | 15:20 on 08 julio |
| Highest Daily Range | 36,0 °C | 06 julio |
| Lowest Daily Range | 2,5 °C | 17 junio |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 0:00 on 01 julio |
| Highest Hourly Rainfall | 0,0 mm | 0:00 on 01 julio |
| Highest Daily Rainfall | 0,0 mm | 01 julio |
| Longest Dry Period | 52 days | to 09 julio |
| Longest Wet Period | 0 days | to 01 julio |
| Wind | ||
| Highest Wind Gust | 31,7 km/h | 18:21 on 08 julio |
| Highest Wind Speed 10-minute Average | 22,0 km/h | 17:20 on 09 julio |
| Highest Daily Wind Run | 88,6 km | 09 julio |
| Pressure | ||
| Lowest Pressure (sl) | 1006,9 hPa | 19:57 on 09 julio |
| Highest Pressure (sl) | 1019,8 hPa | 0:42 on 01 julio |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 10/07/2026 7:40:01
powered by
Cumulus v1.9.4 (1099)