Murcia. La Fama weather
Latitude N 37° 59' 25" Longitude W 01° 07' 28" Elevation 70 m
| Temperature and Humidity | ||
| Highest Temperature | 60,0 °C | 1:11 on 01 noviembre |
| Lowest Temperature | 16,7 °C | 2:10 on 01 noviembre |
| Highest Dew Point | 17,0 °C | 18:27 on 01 noviembre |
| Lowest Dew Point | -14,4 °C | 1:11 on 01 noviembre |
| Highest Apparent Temperature | 56,7 °C | 1:11 on 01 noviembre |
| Lowest Apparent Temperature | 17,4 °C | 2:11 on 01 noviembre |
| Lowest Wind Chill Temperature | 16,7 °C | 2:10 on 01 noviembre |
| Highest Heat Index | 45,1 °C | 1:11 on 01 noviembre |
| Highest Minimum | 60,0 °C | 02 noviembre |
| Lowest Maximum | 60,0 °C | 01 noviembre |
| Highest Humidity | 84 % | 0:26 on 01 noviembre |
| Lowest Humidity | 1 % | 1:11 on 01 noviembre |
| Highest Daily Range | 43,3 °C | 01 noviembre |
| Lowest Daily Range | 0,0 °C | 02 noviembre |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 0:00 on 01 noviembre |
| Highest Hourly Rainfall | 0,0 mm | 0:00 on 01 noviembre |
| Highest Daily Rainfall | 0,0 mm | 01 noviembre |
| Longest Dry Period | 9 days | to 08 noviembre |
| Longest Wet Period | 0 days | to 01 noviembre |
| Wind | ||
| Highest Wind Gust | 43,9 km/h | 14:18 on 08 noviembre |
| Highest Wind Speed 10-minute Average | 30,6 km/h | 14:18 on 08 noviembre |
| Highest Daily Wind Run | 153,4 km | 08 noviembre |
| Pressure | ||
| Lowest Pressure (sl) | 1011,0 hPa | 3:18 on 06 noviembre |
| Highest Pressure (sl) | 1025,3 hPa | 9:55 on 03 noviembre |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 09/11/2025 9:20:01
powered by
Cumulus v1.9.4 (1099)