Murcia. La Fama weather
Latitude N 37° 59' 25" Longitude W 01° 07' 28" Elevation 70 m
| Temperature and Humidity | ||
| Highest Temperature | 27,0 °C | 15:11 on 11 febrero |
| Lowest Temperature | 6,6 °C | 8:03 on 03 febrero |
| Highest Dew Point | 21,2 °C | 8:12 on 02 febrero |
| Lowest Dew Point | -3,3 °C | 5:52 on 15 febrero |
| Highest Apparent Temperature | 33,9 °C | 1:12 on 02 febrero |
| Lowest Apparent Temperature | 4,2 °C | 8:00 on 03 febrero |
| Lowest Wind Chill Temperature | 6,0 °C | 3:49 on 04 febrero |
| Highest Heat Index | 34,1 °C | 3:12 on 02 febrero |
| Highest Minimum | 17,6 °C | 11 febrero |
| Lowest Maximum | 16,6 °C | 14 febrero |
| Highest Humidity | 95 % | 9:19 on 04 febrero |
| Lowest Humidity | 21 % | 16:40 on 20 febrero |
| Highest Daily Range | 22,5 °C | 02 febrero |
| Lowest Daily Range | 4,5 °C | 14 febrero |
| Rainfall | ||
| Highest Rain Rate | 7,6 mm/hr | 5:44 on 04 febrero |
| Highest Hourly Rainfall | 2,8 mm | 5:44 on 04 febrero |
| Highest Daily Rainfall | 13,2 mm | 04 febrero |
| Longest Dry Period | 16 days | to 25 febrero |
| Longest Wet Period | 2 days | to 04 febrero |
| Wind | ||
| Highest Wind Gust | 66,2 km/h | 14:04 on 14 febrero |
| Highest Wind Speed 10-minute Average | 39,2 km/h | 11:03 on 13 febrero |
| Highest Daily Wind Run | 401,4 km | 14 febrero |
| Pressure | ||
| Lowest Pressure (sl) | 983,6 hPa | 21:22 on 06 febrero |
| Highest Pressure (sl) | 1033,4 hPa | 10:36 on 21 febrero |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 26/02/2026 12:50:01
powered by
Cumulus v1.9.4 (1099)