Murcia. La Fama weather
Latitude N 37° 59' 25" Longitude W 01° 07' 28" Elevation 70 m
| Temperature and Humidity | ||
| Highest Temperature | 39,9 °C | 15:35 on 08 septiembre |
| Lowest Temperature | 19,7 °C | 16:29 on 09 septiembre |
| Highest Dew Point | 23,5 °C | 16:38 on 04 septiembre |
| Lowest Dew Point | 9,6 °C | 8:59 on 09 septiembre |
| Highest Apparent Temperature | 42,8 °C | 17:03 on 04 septiembre |
| Lowest Apparent Temperature | 18,9 °C | 16:24 on 09 septiembre |
| Lowest Wind Chill Temperature | 19,7 °C | 16:29 on 09 septiembre |
| Highest Heat Index | 44,8 °C | 16:38 on 04 septiembre |
| Highest Minimum | 24,5 °C | 03 septiembre |
| Lowest Maximum | 30,2 °C | 11 septiembre |
| Highest Humidity | 87 % | 17:05 on 09 septiembre |
| Lowest Humidity | 21 % | 15:42 on 07 septiembre |
| Highest Daily Range | 17,4 °C | 08 septiembre |
| Lowest Daily Range | 6,5 °C | 01 septiembre |
| Rainfall | ||
| Highest Rain Rate | 165,3 mm/hr | 16:28 on 09 septiembre |
| Highest Hourly Rainfall | 44,4 mm | 16:37 on 09 septiembre |
| Highest Daily Rainfall | 45,9 mm | 09 septiembre |
| Longest Dry Period | 40 days | to 08 septiembre |
| Longest Wet Period | 2 days | to 10 septiembre |
| Wind | ||
| Highest Wind Gust | 43,9 km/h | 16:19 on 09 septiembre |
| Highest Wind Speed 10-minute Average | 25,6 km/h | 17:31 on 02 septiembre |
| Highest Daily Wind Run | 129,3 km | 03 septiembre |
| Pressure | ||
| Lowest Pressure (sl) | 994,6 hPa | 4:10 on 06 septiembre |
| Highest Pressure (sl) | 1022,2 hPa | 9:40 on 03 septiembre |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 12/09/2026 15:40:01
powered by
Cumulus v1.9.4 (1099)